SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Clark, Bracy 1771-1860 | An essay on the bots of horses, & other animals ... [European bot-flies; some N. Amer.] | 1815 Lond. | Graphic | Free | Oxford Univ |
Clark, Bracy 1771-1860 | Observations on the Genus Oestrus. Read Nov 1, 1796 ... [Oestrus (Insect) beetles] | Graphic | Free | Oxford Univ | |
Clark, Bracy 1771-1860 | Of the insect called Oistros by the ancients, & of the true species ... reply to observations of W S MacLeay, | 1827 Lond. | Graphic | Free | Oxford Univ |
Clark, John | Myriorama. A collection of many thousand landscapes designed by Mr. Clark [art edu game; illus.: J Clark; eng | 1824 Lond. | Graphic | Free | Oxford Univ |
Clark, John | Myriorama. Second series. Italian scenery [game; ruins, arches, urns, box & 24 numbered strips] | 1824-32Lond | Graphic | Free | Oxford Univ |
Cobbett, William, 1763-1835 (ed.) | Cobbett's Parliamentary History of England [&] Debates of England: SEE Great Britain. Parliament. | Graphic | Free | Oxford Univ | |
Colquhoun, James Andrew Sutherland, 1839 | With the Kurram Field Force, 1878-79 | 1881 Lond. | PDF Kindle EPub | Free | Oxford Univ |
Conybeare, William Daniel, 1787-1857 | Outlines of the Geology of England & Wales ... the general principles of that science, & comparative views of | 1822 Lond. | Graphic | Free | Oxford Univ |
Corsi, Faustino, 1771-1845 | Della pietre antiche: con notabile aggiunta al terzo libro [varieties of stone artefacts; incl. catalogue of | 1845 3dRome | Graphic | Free | Oxford Univ |
Cottin, Madame (Sophie) 1770-1807 | Elizabeth; or, The exiles of Siberia. A tale founded upon facts: Exiles of Siberia [writing blank] | 1810 | Graphic | Free | Oxford Univ |
Cruikshank, Robert 1789-1856 (illus.) | King William the 4th & Queen Adelaide's coronation, at Westminster Abbey, Septr. 8th 1831 [writing blank] | 1831 Lond. | Graphic | Free | Oxford Univ |
Cunningham, Hugh & W. Feffs | Oxford [board game; coats of arms; univ. & colleges] | 1845 Lond. | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Essay on the Theory of the Earth [tr. Robert Kerr, ... W/mineralogical notes, ... by Prof. Jameson] | 1830 Edinbg | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Recherches sur les Ossemens Fossiles [v1] de Quadrupeds: Ou l'on Retablit les Caraceres de Plusiers Animaux do | 1821 Paris | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Recherches sur les Ossemens Fossiles [v2-1] Ossemens Fossiles de Quadrupedes Pachydermes decouverts dans les t | 1822 Paris | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Recherches sur les Ossemens Fossiles [v2-2] Sur les Ossemens fossiles de Quadrupedes pachydermes decouverts da | 1822 Paris | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Recherches sur les Ossemens Fossiles [v3] Contenant les os fossiles des Platrieres des environs de Paris, etc. | 1822 Paris | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Recherches sur les Ossemens Fossiles [v4] contenant les Ruminans et les Carnassiers Fossiles.: Ou l'on Retabli | 1823 Paris | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Recherches sur les Ossemens Fossiles [v5-1] contenant les Rongeurs, les Edentes, et les Mammiferes Marins.: Ou | 1823 Paris | Graphic | Free | Oxford Univ |
Cuvier, Georges (Baron) 1769-1832 | Recherches sur les Ossemens Fossiles [v5-2] contenant les ossemens de Reptiles et le resume generale.: Ou l'on | 1824 Paris | Graphic | Free | Oxford Univ |
Darton, W. & T. | Mansion of bliss. A new game for the amusement of youth [board game; illus.: T. Newton; Conduct of life, tree | 1810 Lond. | Graphic | Free | Oxford Univ |
Darton, W. & T. (Publ.) | Adventures of Franklin [writing blank; calligrapher: Thomas Halton] | 1808 Lond. | Graphic | Free | Oxford Univ |
Darton, William 1755-1819 | Walker's tour through England & Wales, a new geographical pastime [board game; engrv.: McIntyre] | 1809 Lond. | Graphic | Free | Oxford Univ |
Daubeny, Charles, 1795-1867 | A Description of Active & Extinct Volcanos: ... their origin, chemical phaenomena, & character of their produc | 1826 Lond. | Graphic | Free | Oxford Univ |
Dean & Munday | Lord's Prayer [writing blank] | 1814 Lond. | Graphic | Free | Oxford Univ |
Dean & Munday | Ruth & Boaz. Ruth. Chapter 2. Verse 13 [writing blank; bible stories, etc.] | 1838 Lond. | Graphic | Free | Oxford Univ |
Dean & Son (firm) | Siege of Sebastopol, new & amusing game [board game; Crimean War, 1853-56] | 1870 Lond. | Graphic | Free | Oxford Univ |
Dean, F. C. | Game of swanhopping: Swanhopping [board game; rivers, islands, bridges, dwellings] | 1835-40 | Graphic | Free | Oxford Univ |
Dean. | Dean's new game of the mill [board game; windmills, cows, sailboarts, rural life] | 1840 | Graphic | Free | Oxford Univ |
Demonville | Prix de mythologie, ou, la mythologie en jeu d'oie [board game] | 1820 Paris | Graphic | Free | Oxford Univ |
Diaz del Castillo, Bernal, 1496-1584 | Historia verdadera de la conquista de la Nueva Espana [Cortes] | 1796 Madrid | PDF Kindle EPub | Free | Oxford Univ |
Dicey, William | Royal passtime of cupid, or The new & most pleasant game of the snake [board game] | 1794 Lond. | Graphic | Free | Oxford Univ |
Donovan, Edward 1768-1837 | An epitome of the natural history of the insects of New Holland, New Zealand, New Guinea, Otaheite, & other is | 1805 Lond. | Graphic | Free | Oxford Univ |
Drake, Ellen Tan | Restless Genius: Robert Hooke and His Earthly Thoughts | 1996 NY | Questia | Free | Oxford Univ |
Drury, Dru, 1725-1803 | Illus. of natural history: 200 figures of exotic insects, according to their different genera ... W/a descript | 1782 Lond. | Graphic | Free | Oxford Univ |
Drury, Dru, 1725-1803 | Illus. of natural history: 200 figures of exotic insects, according to their different genera ... W/a descript | 1773 Lond. | Graphic | Free | Oxford Univ |
Drury, Dru, 1725-1803 | Illus. of natural history: 240 figures of exotic insects, according to their different genera ... W/ a descrip | 1770 Lond. | Graphic | Free | Oxford Univ |
E, I. | Little wonder ABC & picture blocks [game] | 1896 | Graphic | Free | Oxford Univ |
E. I. | Alphabetical dominoes [game] | n.d. Lond. | Graphic | Free | Oxford Univ |
Elmslie, M., et. al. | Seedtime in Kashmir: A memoir of W.J. Elmslie by his widow and W. B. Thomson | 1875 | PDF Kindle EPub | Free | Oxford Univ |
Englefield,Henry (Sir) 1752-1822 & Thoma | A Description of the [v1] Principal Picturesque Beauties, Antiquities, & Geological Phoenomena of the Isle of | 1816 Lond. | Graphic | Free | Oxford Univ |
Englefield,Henry (Sir) 1752-1822 & Thoma | A Description of the [v2] Principal Picturesque Beauties, Antiquities, & Geological Phoenomena of the Isle of | 1816 Lond. | Graphic | Free | Oxford Univ |
Fairburn, J. | Life of Jonah [writing blank; calligrapher: Frederick Thomas Woosley] | 1850 Lond. | Graphic | Free | Oxford Univ |
Fairburn, J. | Life of Nebuchadnezzar [writing blank; calligrapher: Susannah Whittom; bible storeis] | 1820 Lond. | Graphic | Free | Oxford Univ |
Fairburn, John | Marquis Wellington's glorious victory at Salamanca July 22nd 1812 [writing blank; calligrapher: Thomas Brooks | 1812 | Graphic | Free | Oxford Univ |
Falkener, Edward 1814-1896 | Game of the Sacred way (Egyptian name unknown): Sacred way [board game] | 1892 Lond. | Graphic | Free | Oxford Univ |
Falsan, A. & E. Chantre | Monographie Geologique den Anciens Glaciers & du Terrain Erratique de La Partie Moyenne du Bassin du Rhone v1 | 1879 | PDF Kindle EPub | Free | Oxford Univ |
Farey, John, 1766-1826 | General View of the Agriculture & Minerals of Derbyshire: [v1] W/observations on the means of their improvemen | 1811 Lond. | Graphic | Free | Oxford Univ |
Farey, John, 1766-1826 | General View of the Agriculture & Minerals of Derbyshire: [v2] W/observations on the means of their improvemen | 1811 Lond. | Graphic | Free | Oxford Univ |
Farey, John, 1766-1826 | General View of the Agriculture & Minerals of Derbyshire: [v3] W/observations on the means of their improvemen | 1811 Lond. | Graphic | Free | Oxford Univ |
Farrell, I. | Engagement of the Royal Fleet under the command of Sir George Brydge Rodney [writing blank; calligrapher: Wil | 1783 Lond. | Graphic | Free | Oxford Univ |
Farrell, John | Emblems for the improvement of youth [writing blank] | 1784 Lond. | Graphic | Free | Oxford Univ |
Farrell, John | Principle arts [writing blank; engraver: G Terry; compasses, scientific equip. buildings, etc.] | 1785 Lond] | Graphic | Free | Oxford Univ |
Foy-Vaillant, Jean, 1632-1706 | Historia Ptolemaeorum AEgypti regum, ad fidem numismatum accomodata [Ptolemaic dynasty, 305-30 BC] | 1701Amstrdm | PDF Kindle EPub | Free | Oxford Univ |
Garrick, H. B. W. & A. Cunningham | Report of a Tour Through Behar, Central India, Peshawar, & Yusufzai, 1881-82 | 1885Calcuta | PDF Kindle EPub | Free | Oxford Univ |
Gerard, Alexander & Geo. Lloyd | Account of Koonawur, in the Himalaya: Etc. Etc. Etc | 1841 | PDF Kindle EPub | Free | Oxford Univ |
Gilbert, F. S. | Musical dominoes. An original game of skill [game] | 1894 | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Amazilia cyanura [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Chlorostilbon poortmanni [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Chrysuronia eliciae [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Circe doubledayi [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Eriocnemis godini [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Eucephala hypocyanea [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Eulampis jugularis [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Glaucis lanceolatus, Gould [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Heliangelus mavors, Gould [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Heliothrix purpureiceps, Gould [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Lampornis virginalis, Gould [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Lesbia eucharis [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Loddigesia mirabilis [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Lophornis verreauxi [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Metallura primolinus, Bonap. [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Orthorhynchus cristatus [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Patagonia gigas [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
Gould, John, 1804-1881 | Phaethornis yaruqui [hummingbird; color lithograph; frm: Trochildae] | 1861-87Lond | Graphic | Free | Oxford Univ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
n
Copyright (C)
2000-2022 Digital Book Index |